HDPE管材
※ 卫生指标好,广泛用于城乡自来水工程;
※ 管道之间采用热熔合连接,接口牢固,密封性好,可用于天然气等气体输送管道;
※ 与U-PVC、玻璃钢等管相比柔韧性好,抗弯、抗裂、抗冲击性能好,且较强的可绕性,
适合长距离调水工程及在恶劣复杂的自然环境下使用;
※ 耐老化,使用寿命长;黑色管添加一定比例的炭黑,抗紫外线能力增强,可长时间在室
外存放或使用;
※ 原料等级有PE63级、PE80级、PE100级,不同的工程种类可以选择不同等级原料的管材。HDPE63级供水管材规格表(执行标准GB/T13663-2000)
(HDPE63级管材适合做镇村自来水等低压力、短距离供水管道,出厂长度有6米、9米和12米等。)
壁厚(mm) 公称外径(mm) | 公 称 压 力 等 级 | ||||
0.32 Mpa | 0.4 Mpa | 0.6 Mpa | 0.8 Mpa | 1.0Mpa | |
Dn16 | — | — | — | 2.3 | |
Dn20 | — | — | — | 2.3 | |
Dn25 | — | — | — | 2.3 | |
Dn32 | — | — | 2.3 | 2.4 | 2.9 |
Dn40 | — | 2.3 | 2.3 | 3.0 | 3.7 |
Dn50 | — | 2.3 | 2.9 | 3.7 | 4.6 |
Dn63 | 2.3 | 2.5 | 3.6 | 4.7 | 5.8 |
Dn75 | 2.3 | 2.9 | 4.3 | 5.6 | 6.8 |
Dn90 | 2.8 | 3.5 | 5.1 | 6.7 | 8.2 |
Dn110 | 3.4 | 4.2 | 6.3 | 8.1 | 10.0 |
Dn125 | 3.9 | 4.8 | 7.1 | 9.2 | 11.4 |
Dn140 | 4.3 | 5.4 | 8.0 | 10.3 | 12.7 |
Dn160 | 4.9 | 6.2 | 9.1 | 11.8 | 14.6 |
Dn180 | 5.5 | 6.9 | 10.2 | 13.3 | 16.4 |
Dn200 | 6.2 | 7.7 | 11.4 | 14.7 | 18.2 |
Dn225 | 6.9 | 8.6 | 12.8 | 16.6 | 20.5 |
Dn250 | 7.7 | 9.6 | 14.2 | 18.4 | 22.7 |
Dn280 | 8.6 | 10.7 | 15.9 | 20.6 | 25.4 |
Dn315 | 9.7 | 12.1 | 17.9 | 23.2 | 28.6 |
Dn355 | 10.9 | 13.6 | 20.1 | 26.1 | 32.2 |
Dn400 | 12.3 | 15.3 | 22.7 | 29.4 | 36.3 |
Dn450 | 13.8 | 17.2 | 25.5 | 33.1 | 40.9 |
Dn500 | 15.3 | 19.1 | 28.3 | 36.8 | 45.4 |
Dn560 | 17.2 | 21.4 | 31.7 | 41.2 | 50.8 |
Dn630 | 19.3 | 24.1 | 35.7 | 46.3 | 57.2 |
Dn710 | 21.8 | 27.2 | 40.2 | 52.2 | — |
HDPE80级供水管材规格表(执行标准GB/T13663-2000)
(HDPE80级管材适合做城市或乡镇集中供水的给水管道,出厂长度有6米、9米和12米等。)
壁厚(mm) 公称外径(mm) | 公 称 压 力 等 级 | ||||
0.4 Mpa | 0.6 Mpa | 0.8 Mpa | 1.0 Mpa | 1.25Mpa | |
Dn20 | — | — | — | 2.3 | |
Dn25 | — | — | — | 2.3 | |
Dn32 | — | — | — | — | 3.0 |
Dn40 | — | — | — | — | 3.7 |
Dn50 | — | — | — | — | 4.6 |
Dn63 | — | — | — | 4.7 | 5.8 |
Dn75 | — | — | 4.5 | 5.6 | 6.8 |
Dn90 | — | 4.3 | 5.4 | 6.7 | 8.2 |
Dn110 | — | 5.3 | 6.6 | 8.1 | 10.0 |
Dn125 | — | 6.0 | 7.4 | 9.2 | 11.4 |
Dn140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
Dn160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
Dn180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
Dn200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
Dn225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
Dn250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
Dn280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
Dn315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 |
Dn355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 |
Dn400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
Dn450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
Dn500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
Dn560 | 17.2 | 26.7 | 333.2 | 41.2 | 50.8 |
Dn630 | 19.3 | 30.0 | 37.4 | 46.3 | 57.2 |
Dn710 | 21.8 | 33.9 | 42.1 | 52.2 | — |
HDPE1000级供水管材规格表(执行标准GB/T13663-2000)
(HDPE100级管材适合做高压力、远距离供水管道,出厂长度有6米、9米和12米等。)
壁厚(mm) 公称外径(mm) | 公 称 压 力 等 级 | ||||
0.6 Mpa | 0.8Mpa | 1.0 Mpa | 1.25 Mpa | 1.6Mpa | |
Dn32 | — | — | — | — | 3.0 |
Dn40 | — | — | — | — | 3.7 |
Dn50 | — | — | — | — | 4.6 |
Dn63 | — | — | — | 4.7 | 5.8 |
Dn75 | — | — | 4.5 | 5.6 | 6.8 |
Dn90 | — | 4.3 | 5.4 | 6.7 | 8.2 |
Dn110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
Dn125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
Dn140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
Dn160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
Dn180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
Dn200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
Dn225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
Dn250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
Dn280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
Dn315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
Dn355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
Dn400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
Dn450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
Dn500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
Dn560 | 21.4 | 26.7 | 333.2 | 41.2 | 50.8 |
Dn630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
Dn710 | 27.2 | 33.9 | 42.1 | 52.2 | — |
HDPE管材 2017-3-17 本文被阅读 7474 次